Ingredients
Quail, Water Sufficient for Processing, Liver, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 0.00
$ 58.61
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 10.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
Ash | 10.0% max |
$ 19.99
$ 60.99
$ 57.09
$ 74.22
$ 63.97
$ 83.16
$ 30.99
$ 57.36
$ 74.57
$ 59.84
$ 77.79
$ 47.36
$ 61.57
$ 37.00
$ 61.16
$ 79.51