Ingredients
Chicken Breast, Chicken Broth, Rice.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 0.00
$ 56.72
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 15.0% min |
Crude Fat | 0.5% min |
Crude Fiber | 1.0% max |
Moisture | 82% max |
Ash | 2.5% max |
$ 48.87
$ 63.53
$ 25.99
$ 63.76
$ 82.89
$ 44.99
$ 58.49
$ 58.92
$ 76.60
$ 34.09
$ 35.88
$ 95.00
$ 43.18
$ 56.13
$ 39.60
$ 66.00
$ 18.00